© Norwegian Crop Circle Group | http://uk.kornsirkler.org | post@kornsirkler.org
StatisticsINTERNATIONALLY
REGISTERED CROP CIRCLES
ANNUAL INDEX
1996 - 2003:
| 1996 | 240 | |
| 1998 | 187 | |
| 1999 | 245 | |
| 2000 | 279 | |
| 2001 | 197 | |
| 2002 | 241 | |
| 2003 | 250 | |
| January: | 1 |
|
| February: | 1 |
|
| March: | 1 |
|
| April: | 6 |
|
| May: | 21 |
|
| June: | 82 |
|
| July: | 89 |
|
| August: | 43 |
|
| September: | 5 |
|
| October: | 0 | |
| November: | 0 | |
| December: | 1 |
|
| 1 | England: | 82 - 32,8 % |
|
| 2 | Germany: | 61 - 24,4 % |
|
| 3 | Italy: | 24 - 9,6 % |
|
| 4 | Canada: | 19 - 7,6 % |
|
| 5 | USA: | 17 - 6,8 % |
|
| 6 | The Netherlands: | 14 - 5,6 % |
|
| 7 | Tczhec republic: | 11 - 4,4 % |
|
| 8 | Switzerland: | 10 - 4,0 % |
|
| 9 | Polen | 5 - 2,0 % |
|
| 10 | Denmark | 2 - 0,8% |
|
| 11 | Argentina | 1 - 0,4% |
|
| 11 | Australia | 1 - 0,4% |
|
| 11 | Belgia | 1 - 0,4% |
|
| 11 | Chile | 1 - 0,4% |
|
| 11 | France | 1 - 0,4% |
|
| unconfirmed | 216 (197) | 86,4 % (78,8 %) |
|
| man made* | 34 (53) | 13,6 % (21,2 %) |
|
* proved false and experiments
PREVIOUS YEARS GENUIN or MAN MADE (click here!)
© 2004 ICCA - Andreas Müller, Saarbrücken - contact: mueller@invisiblecircle.de
STATISTICS FOR
NORWAY
ANNUAL INDEX from
1991 - 2006:
| 1991 | 1 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 3 |
| 1996 | 2 |
| 1997 | 4 |
| 1998 | 1 |
| 1999 | 5 |
| 2000 | 1 |
| 2001 | 5 |
| 2002 | 2 |
| 2003 | 0 |
| 2004 | 1 |
| 2005 | 0 |
| 2006 | - |
| Total: | 25 |
____________________________________________________________
RELATED
PHENOMENA?
ANNUAL INDEX ICE CIRCLES from 1991 - 2006:
| 2002 | 1 | Sandvika, Asker (Oslo), Febr. 15th |
| 2003 | 1 | Snåsa, Nord-Trøndelag, Dec. 11th. |
| 2004 | 1 | The river Gravdøla, by Kongsberg, December 18th. |
| Total: | 3 |
ANNUAL INDEX SNOW
CIRCLES from 1991 - 2006:
| 1991 | 1 | Hardangervidda, Haukelifjell, Easter 1991 |
| 1997 | 1 | Hommelvik, Brønnøy kommune, Nordland, in the wintertime |
| 2004 | 1 | Hardangervidda, middle part, April 24th 2004 |
| Total: | 3 |
Source: The Norwegian Crop Circle Group
Further statistical material for Norway will
be eventually compiled when the necessary data are available.
© Norwegian Crop Circle Group | http://uk.kornsirkler.org | post@kornsirkler.org